|
Purchase Order |
Arka Multitech Private Limited Door No 2, A Wing, 4th Floor, Parsn Manere, 602/442, Anna Salai, Chennai - 60006 +91 - 8838073770 | www.arkaindia.com | sales@arkaindia.com GSTIN: 33AAICA1243Q1ZL | CIN: U51505TN2009PTC073708 | PAN: AAICA1243Q |
| PO Date : 19-09-2026 | PO # : Arka-12/26-27/MIPL |
| Supplier :
MIDMARK (INDIA) PRIVATE LIMITED Manufacturing (Unit 1) A-1/3, G.I.D.C. Industrial Estate, Umbergaon - 396171 Dist. Valsad, Gujarat Contact Person: Ms. Shreejayanthi Contact No: GST: 24AACCM0219N1ZM State Code: 24 |
Consignee/Delivery Address (Shipped To)
Arka Multitech Private Limited (Velachery) No 54, Kavyala Flat, F1, First Floor, 1 st Main Road, VGP Selva Nagar, Velachery, Chennai - 600042. Contact Person: Mr Daniel Contact No: 9710024400 GST: 33AAICA1243Q1ZL State Code: 0 PO Ref#: PO Date: |
| S.No | Item Code | Description | Rate | Qty | Total | |||
| 1 | 1039A | 1039A wheelchair, Privy, foldable, pocket | Rs. 13,093.00 | 15 | Rs. 196,395.00 | |||
| 2 | 1603 | 1603 single step stool | Rs. 2,321.50 | 5 | Rs. 11,607.50 | |||
| 3 | 1625B | 1625B instrument trolley, SS (medium) | Rs. 18,330.00 | 1 | Rs. 18,330.00 | |||
| 4 | JX3000 W/O 0399, 0149D. | JX3000 motorized exam table, handset operated | Rs. 60,314.00 | 2 | Rs. 120,628.00 | |||
| 5 | 0399 | 0399 side rails, MS, drop down type (for one side only) | Rs. 1,095.00 | 4 | Rs. 4,380.00 | |||
| 6 | 0149E | 0149E BP tray, adjustable, MS | Rs. 733.50 | 2 | Rs. 1,467.00 | |||
| 7 | 1036 | 1036 wheelchair, SS, cushioned 0158A moulded chart holder 0120 safety belt for 1033A & 1036 | Rs. 23,471.00 | 13 | Rs. 305,123.00 | |||
| 8 | 1037A | 1037A Mobio welcome chair 0127A SS leg support with mattress padding (single) 0156C urine bag holder for RHS only (factory fitted) 0164G IV pole, 2 hooks for 1037A, 1037B 0166P oxygen cylinder cage with straps | Rs. 53,083.50 | 5 | Rs. 265,417.50 | |||
| 9 | 1512 | LDRP bed with IV pole, mattress & battery back up, Accessories storage rack for 1512 | Rs. 138,489.00 | 1 | Rs. 138,489.00 | |||
| 10 | JX4000 | JX4000 motorized gynecology exam table, handset operated | Rs. 73,776.00 | 3 | Rs. 221,328.00 | |||
| 11 | 1083 | 1083 crib carrier 0122B mattress, 3" thick for crib with attachment | Rs. 11,687.00 | 15 | Rs. 175,305.00 | |||
| Sub Total | Rs. 1,458,470.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| IGST @5% | Rs. 38,346.78 | |||||||
| IGST @ 18% | Rs. 124,476.21 | |||||||
| Total | Rs. 1,621,293.00 | |||||||
|
Terms & Conditions * Warranty : 3 Years from the date of installation * Payment Terms : 100% advance payment * Delivery Terms : 4-5 weeks from the date of PO |
For Arka Multitech Pvt Ltd
Authorised Signatory |
| 0 |