|   | Arka Multitech Private Limited Door No 2, A Wing, 4th Floor, Parsn Manere, 602/442, Anna Salai, Chennai - 60006 +91 - 8838073770 | www.arkaindia.com | sales@arkaindia.com GSTIN: 33AAICA1243Q1ZL | CIN: U51505TN2009PTC073708 | PAN: AAICA1243Q | Authorized Distributor   | 
| Quotation | 
| Date : 08-10-2025Quote # : Arka-93/STIH/25-26 | 
| To, St. Isabels Hospital No: 49, Oliver Rd, next to Luz Church, Kattukoil Garden, Mylapore, Chennai - 600004 Contact Person: Contact No: | 
| S.No | Item Code | Description | Image | Rate | Qty | Total | 
|---|---|---|---|---|---|---|
| 1 | EX7000 | EX7000 fully motorized bed, weighing scale, pp top, central locking, bed extn 0177A IV pole, telescopic, 2 hooks 0321R mattress, single section, wave, 4" thick E301 battery box with battery |  | 295,857.00 | 1 | 295,857.00 | 
| 2 | EX4411 CS | EX4411 CS fully motorized bed, handset, central locking 0177A IV pole, telescopic, 2 hooks 0321R mattress, single section, wave, 4" thick E301 battery box with battery |  | 172,432.00 | 1 | 172,432.00 | 
| 3 | DX4305 (0392) | DX4305 (0392), semi motorized bed, three function, pp top 0196 handle, chromium plated forged, removable type 0189A head & footboard, polymer 0392 side rails, polymer, split type 0321R mattress, single section, wave, 4" thick 0177A IV pole, telescopic, 2 hooks E301 battery box with battery (for DX series only) |  | 124,435.00 | 1 | 124,435.00 | 
| 4 | CX4000 Plus | CX4000 Plus manual bed 0392 side rails, polymer, split type 0189A head & footboard, polymer 0321R mattress, single section, wave, 4" thick 0177A IV pole, telescopic, 2 hooks 0196 handle, chromium plated forged, removable type |  | 91,317.80 | 1 | 91,317.80 | 
| 5 | 9005 | 9005 emergency drug cart, centrally lockable drawers |  | 61,539.00 | 1 | 61,539.00 | 
| 6 | BX4000 | BX4000 manual bed, fowler 0196 handle, chromium plated forged, removable type 0236C H-type legs with 910 mm (36") width & 600 mm (24") Height: 125mm (5 inches) dia castors with diagonal locking 0189 head & footboard, polymer 0356A side rails, MS, collapsible, pair 0321 mattress, four section, 4" thick (for BX4000 series) 0154 IV pole,telescopic, 2 hooks |  | 51,075.00 | 1 | 51,075.00 | 
| 7 | BX1003 | BX1003 attendant bed convertible to chair, upholstered top |  | 25,172.00 | 1 | 25,172.00 | 
| 8 | AX2001 | AX2001 bedside locker, supreme care |  | 15,228.00 | 1 | 15,228.00 | 
| 9 | AX1009 | AX1009 bedside locker, deluxe |  | 12,478.00 | 1 | 12,478.00 | 
| 10 | AX1009C | AX1009C bedside locker deluxe, stumps |  | 12,478.00 | 1 | 12,478.00 | 
| 11 | AX1006 | AX1006 bedside locker, wardcare, SS top |  | 11,495.00 | 1 | 11,495.00 | 
| 12 | AX1006D | AX1006D bedside locker, wardcare, SS top, stumps (lockable) |  | 12,530.00 | 1 | 12,530.00 | 
| 13 | AX1001 | AX1001 wardcare bedside locker, KDC |  | 5,094.00 | 1 | 5,094.00 | 
| 14 | AX1016C | AX1016C bedside table, elite |  | 13,475.00 | 1 | 13,475.00 | 
| 15 | AX1012P | AX1012P bedside table, wardcare, polymer top |  | 11,740.00 | 1 | 11,740.00 | 
| 16 | JX4000 | JX4000 motorized gynecology exam table, handset operated |  | 96,860.00 | 1 | 96,860.00 | 
| 17 | MX4000A | MX4000A multitreatment chair Note: Laminate colour will be Ash Grey 1752E safety belt 0190A food table / reading table 0168A heavy duty IV pole |  | 161,808.00 | 1 | 161,808.00 | 
| 18 | 1512 | 1512 LDRP bed with IV pole, mattress & battery back up 0152 Accessories storage rack for 1512 |  | 183,884.00 | 1 | 183,884.00 | 
| 19 | 1083 | 1083 crib carrier 0122B mattress, 3" thick for crib with attachment |  | 15,520.00 | 1 | 15,520.00 | 
| 20 | 1084 | 1084 baby bassinet with mattress |  | 24,812.00 | 1 | 24,812.00 | 
| 21 | 1037T | 1037T transfer chair 0128 leg support set for 1037T 0128P IV pole, 2 hooks, for 1037T 0128C oxygen cylinder cage for 1037T |  | 53,388.00 | 1 | 53,388.00 | 
| 22 | 1037A | 1037A Mobio welcome chair 0127A SS leg support with mattress padding (single) 0156C urine bag holder for RHS only (factory fitted) 0164G IV pole, 2 hooks for 1037A, 1037B 0166P oxygen cylinder cage with straps |  | 70,484.00 | 1 | 70,484.00 | 
| 23 | 1040AR | 1040AR wheelchair, aluminum 30 reclining |  | 32,213.00 | 1 | 32,213.00 | 
| 24 | Surgilight 2416 | "Surgilight 2416 LED OT Light: Single dome with 160,000 Lux, 28 number of LEDs with lifetime ≥60,000 hrs, CRI (Ra): ≥92, R9: ≥92, Ondal spring arm, with touch screen control panel, Aluminium light head of 590mm diameter Standard Accessories: Ondal Spring Arm, Central Axis with Extension Arm, 3 Rotation Yoke Arm with Light Head and Control Panel, Base Plate, Drop Tube, Ceiling Cover, SMPS, Removable Sterelizable Handle- 2 pcs" |  | 273,069.00 | 1 | 273,069.00 | 
| 25 | AX1016P | AX1016P bedside table, deluxe, polymer top |  | 16,960.00 | 1 | 16,960.00 | 
| 26 | 1710 | 1710 ER trolley, SS collapsible side rails, IV pole, safety belts 1752D mattress, two section, 2" thick |  | 95,711.00 | 1 | 95,711.00 | 
| 27 | 1710R Model 1 | 1710R Model 1 ER trolley, AstirO, 8" castors, collapsible side rails, safety belts 0166N oxygen cylinder cage 0177A IV pole, telescopic, 2 hooks 1752J mattress, two section, 2" thick 0194 monitor / writing pad |  | 152,546.00 | 1 | 152,546.00 | 
| Taxable | Rs.2,093,600.80 | GST | Rs.356,557.09 | |||
| Total Payable | Rs.2,450,158.00 | |||||
| Terms & Conditions | 
| 1. 100% advance payment along with PO. 2. Delivery 4-6 weeks from the date of payment. 3. Inclusive of Freight and Unloading charges. 4. 1 year standard warranty from the date of installation. 5. PO to be issued in the name of : Arka Multitech Private Limited,Door No 2, A-Wing, 4th Floor, Parsn Manere, 602/442, Anna Salai, Chennai - 600 006. PO should be released along with the copies of GST & PAN and color option to be specified cleary. 6. Validity of this offer is for 30 days from the date of this offer. Any extension to the validity is subject to written confirmation from Arka. 7. Payment to be made in favor at the below account details: Account Holder : Arka Multitech Private Limited, Bank Name : Bank of Baroda, Account Number : 08040200002187, IFSC Code : BARB0NUNGAM | 
| For Arka Multitech Private Limited,    Authorised Signatory | 
| 0 |