|
Purchase Order |
Arka Multitech Private Limited Door No 2, A Wing, 4th Floor, Parsn Manere, 602/442, Anna Salai, Chennai - 60006 +91 - 8838073770 | www.arkaindia.com | sales@arkaindia.com GSTIN: 33AAICA1243Q1ZL | CIN: U51505TN2009PTC073708 | PAN: AAICA1243Q |
| PO Date : 21-11-2022 | PO # : PO/2022/11/005 - 2 |
| Supplier :
MIDMARK (INDIA) PRIVATE LIMITED Manufacturing (Unit 1) A-1/3, G.I.D.C. Industrial Estate, Umbergaon - 396171 Dist. Valsad, Gujarat Contact Person: Mr. Saravanan / Mr. Ramakrishnan Contact No: +91 91364 81946 / +91 9840449500 GST: 24AACCM0219N1ZM State Code: |
Consignee/Delivery Address (Shipped To)
Contact Person: Contact No: GST: State Code: PO Ref#: PO Date: |
| S.No | Item Code | Description | Rate | Qty | Total | |||
| 1 | BX1001 | BX1001 attendant bed (78" x 36") 0210 H-type legs 910 mm (36") width: 400 mm (16") height with rubber shoes 0111C mattress, single section, 3" thick for BX1000 & BX1001 | Rs. 4,048.00 | 1 | Rs. 4,048.00 | |||
| 3 | 1037A W/O IV Pole | 1037A Mobio welcome chair 0127A SS leg support with mattress padding (single) 0156C urine bag holder for RHS only (factory fitted) 0166P oxygen cylinder cage with straps | Rs. 183,591.00 | 1 | Rs. 183,591.00 | |||
| 7 | MI5523015 | Twin wheel central-, total lock (Ex6005) - 1946PJP125R2628S30 D RAL9002 accor. EN 12531 ……. MEDICAL Range | Rs. 101,207.00 | 1 | Rs. 101,207.00 | |||
| Sub Total | Rs. 288,846.00 | |||||||
|---|---|---|---|---|---|---|---|---|
| (-) Discount (37%) | Rs. 177,793.00 | |||||||
| Taxable Amount | Rs. 111,053.00 | |||||||
| IGST @5% | Rs. 5,783.12 | |||||||
| IGST @ 18% | Rs. 11,935.92 | |||||||
| Total | Rs. 128,772.00 | |||||||
|
Terms & Conditions * Warranty : * Payment Terms : 100% advance payment * Delivery Terms : 4-5 weeks from the date of PO |
For Arka Multitech Pvt Ltd
Authorised Signatory |
| 0 |